BELT DRIVEN MACHINE
10kg Belt Driven |
20 Kg Belt Driven |
BELT DRIVEN SOFT BEARING PHOTO SCANNING DYNAMIC BALANCING MACHINE
Zenith makes belt driven machines are best choice for OE rotors,motor& pump rotor, Mixer rotor,TFO etc. These machines eliminate the errors due to driving couplings, adapter and connectors. these errors are significant in small rotors and hence the machines are more suitable for small component.
DigitalReadoutSystem
Each and every component of electronic circuits are specially selected from standard manufacturers which increases the life and hence gives us trouble free operations. Belt driven Dynamic balancing machine's electronic panel are specially designed to measure displacement measurement principle. The controls are designed for easy and safe operation.
Optional Mechanical Fittings: Vertical and/or Horizontal drilling attachment, Revetting, Under belt drive, Tangential belt drive and any other tooling system as per requirement.
Small & compact machine with high accuracy for balancing of small rotors like textile spindles, electric power tool armature, etc.
Special electro dynamic pickups are used for sensing minute vibration due to imbalance in the rotor.
Machine is provided with electronic measuring control panel with digital panel meter for amount indication & xenon flash tube with brilliam white light for locating position of unbalance.
Rotor loading and unloading is very easy, as a special quality stretchable rubber belt is used for driving the rotor under trial.
Machine is very sensitive & accuracies of the order of 0.2 micron.
Machine does not require any concrete foundation. It can be operated by placing on a plain surface.
Machine requires single phase supply of 220 volts, A.C., 50 Hz. As such machine can be conveniently located where single phase supply is available.
Operation of the machine is very simple and does not requires any skilled operator, once proper training for operating the machine is given.
Suitable for rotors from 0.1 kg to 3 kg.
Balancing speed range is 800 to 3000 rpm
650 Kg computerized Belt Driven |
Sr. No | PARAMETER | UNIT | MODEL | ||||||||
ZHS-10 ZHP-10 | ZHS-30 ZHP-30 | ZHS-50 ZHP-50 | ZHS-100 ZHP-100 | ZHS-300 ZHP-300 | ZHS-650 ZHP-650 | ZHS-IT ZHP-IT | |||||
1 | Weight of job | kg | 0.2 - 10 | 0.3 - 30 | 0.5 - 50 | 01/01/00 | 03/01/00 | 06/05/50 | 10/01/00 | ||
2 | Max. diameter of job | mm. | 250 | 500 | 500 | 800 | 1000 | 1200 | 1200 | ||
3 | Max. Distance between bearings. | mm. | 500 | 1800 | 1800 | 2000 | 2400 | 2400 | 2400 | ||
4 | Shaft diameter | mm. | 05/01/50 | 05/01/50 | 05/01/50 | 15-80 | 20-120 | 20-120 | 25-140 | ||
5 | Balancing speed range(n) | RPM. | 600-3000 | 500-2000 | 500-2000 | 400-1600 | 400-1200 | 300-1200 | 300-1200 | ||
6 | Power of drive motor | HP. | 0.33 | 0.5 | 0.75 | 1.5 | 3 | 5 | 7.5 | ||
7 | Acceleration capacity (GD²n²) | kgm²n² | 0.40x106 | 0.48x106 | 0.72x106 | 1.98x106 | 10.8x106 | 11.65x106 | 14.12x106 | ||
8 | minimum unbalance mas read | gm | 0.02 | 0.04 | 0.06 | 0.1 | 0.2 | 0.4 | 0.5 | ||
9 | maximum unbalance measured | gm.mm. | 104 | 3 x104 | 5x104 | 10 x105 | 3 x105 | 6.5 x105 | 106 | ||
10 | Minimum unbalance measured | gm.mm. | 0.25 | 0.5 | 0.75 | 2.5 | 5 | 10 | 15 | ||
11 | Minimum achievable residual unbalnce (for max. Wt. of job) | microns or gm.mm. / kg | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | ||
Due to constant research and development, specification and features are subject to change without notice.